Written by Norman Lowe, March 2026
This is the second blog on Oxone™; the first was an introduction to this stable peroxy bleaching powder. This blog goes to the next step, showing starting-point application formulations that HARKE UK & Ireland has developed.
To refresh: The peroxy active part of Oxone™ is ‘Potassium monopersulfate’; it comes as a stable trisalt powder that is activated by dissolving in water. It needs no additional activator, either chemical, pH, or temperature. This rapidly produces a high level of active, available oxygen. Oxone™ is very soluble, even in cold water, so it lends itself to low-temperature bleaching in detergents and even cosmetic applications.
HARKE UK & Ireland has put together a range of powder formulations as starting points that are proving stable and effective. These formulations allow customers to start from a stable base and optimise to their own criteria.
1/ Laundry Detergent
Effective in cold temperature washes, stable free flowing powder.
| Ingredient | Percentage | Supplier |
| BRITESIL® H 265 LC | 25.0% | PQ Corporation |
| Rhodasurf® L7 NAT | 4.0% | HARKE UK & Ireland/Syensqo |
| Rhodasurf® L3 | 1.0% | HARKE UK & Ireland/Syensqo |
| Oxone™ | 15.0% | HARKE UK & Ireland/LANXESS |
| Sodium Carbonate (Granules) | 10.0% | Various |
| Repel-O-Tex® SRP6 | 2.0% | HARKE UK & Ireland/Syensqo |
| Detergent Enzyme Blend | ca 3.0% | HARKE UK & Ireland/Field International |
| ADD Bright SX | 0.5% | HARKE UK & Ireland |
| Fragrance | ca 0.3% | HARKE UK & Ireland/IF |
| Silica flow aid | 2.0% | Various |
| Sodium Sulfate (anhydrous) | to 100% | Various |
Method
Absorb all the liquid components onto the H265LC, Sodium Sulfate, and Sodium Carbonate. Powder blend until homogenous. Add the rest of the ingredients, adding the silica flow aid last, and blend until a free-flowing powder.
2/Oxone Stain Soak
This works even in cold water, can also be added to the washing machine, or made into a slurry with a small amount of water and used as a pre-spot.
| Ingredient | Percentage | Supplier |
| Oxone™ | 20.0% | HARKE UK & Ireland/Syensqo |
| Geropon® TC 95 MB | 5.0% | HARKE UK & Ireland/Syensqo |
| Rhodasurf® L7 NAT | 4.0% | HARKE UK & Ireland/Syensqo |
| Rhodasurf® L3 | 1.0% | HARKE UK & Ireland/Syensqo |
| BRITESIL® H 265 LC | 15.0% | PQ Corporation |
| Sodium Carbonate (Granules) | 10.0% | Various |
| Fragrance | ca. 0.3% | HARKE UK & Ireland/IF |
| Silica flow aid | ca. 2.0% | Various |
| Sodium Sulfate (anhydrous) | to 100% |
Method
Absorb all the liquid components onto the H265LC, Sodium Sulfate and Sodium Carbonate. Powder blend until homogenous. Add the rest of the ingredients, adding the silica flow aid last, and blend to form a free-flowing powder.
The powder product is dispensed by a measuring scoop, or it can be filled into a water-soluble pod.
3/ Auto Dishwash Powder
| Ingredient | Percentage | Supplier |
| Citric Acid (anhydrous) | 10.0% | Various |
| Sodium Carbonate (granules) | 10.0% | Various |
| Antarox® LF54 | 4.0% | HARKE UK & Ireland/Syensqo |
| Oxone™ | 15.0% | HARKE UK & Ireland/LANXESS |
| BRITESIL® H 265 LC | 25.0% | PQ Corporation |
| Fragrance powder | 0.2% | HARKE UK & Ireland/IF |
| Detergent Enzyme Blend | 3.0% | HARKE UK & Ireland/Field International |
| Silica Flow aid | ca. 2.0% | Various |
| Sodium Sulfate (anhydrous) | to 100% | Various |
Method
Absorb Liquid components onto the H265LC, Sodium Sulfate and Sodium Carbonate. Powder blend until homogenous. Add the rest of the ingredients and blend, adding the silica flow aid last, to give a free-flowing powder.
This powder could be made into a tablet with suitable binders (see the formulation for Denture cleaner tablet) or a single-pocket water-soluble pod.
4/ Oxone-based Toilet Bowl Cleaner: Removes Stains and Malodours
| Ingredient | Percentage | Supplier |
| Oxone™ | 20.0% | HARKE UK & Ireland/LANXESS |
| Sodium Carbonate (Granule) | 15.0% | Various |
| Citric Acid | 15.0% | Various |
| Rhodapon® LZZ 94RPB | 5.0% | HARKE UK & Ireland/Syensqo |
| Fragrance | 0.3% | HARKE UK & Ireland/IF |
| Silica Flow aid | ca. 2.0% | Various |
| Sodium Sulfate (Anhydrous) | to 100% | Various |
Method
Powder blend all components until homogenous, adding the Silica flow aid last to give a free-flowing powder.
Can be added to the toilet bowl as a powder or in a water-soluble pod; it disperses without agitation.
5/ Oxone-based Floor Cleaner: Free-Flowing Powder Can Be Filled into Water-Soluble Pods
| Ingredient | Percentage | Supplier |
| Oxone™ | 20.0% | HARKE UK & Ireland/LANXESS |
| Rhodacal® LSS 92MRP | 3.0% | HARKE UK & Ireland/Syensqo |
| Link 706 | 2.0% | HARKE UK & Ireland |
| Sodium Carbonate (Granule) | 5.0% | Various |
| Fragrance | 0.2% | HARKE UK & Ireland/IF |
| Silica flow aid | ca. 2.0% | Various |
| Sodium Sulfate (Anhydrous) | to 100% | Various |
Method
Absorb the liquid components onto the Sodium Sulfate and Sodium Carbonate. Powder blend until homogenous. Add the rest of the ingredients and powder blend until homogenous, adding the Silica flow aid last, ensuring a free-flowing powder.
Disperses easily when added direct to a mop bucket.
6/ Oxone-based Denture Cleaner Tablet
| Ingredient | Percentage | Supplier |
| Sodium Sesquicarbonate | 10.0% | Various |
| Oxone™ | 30.0% | HARKE UK & Ireland/LANXESS |
| Citric Acid | 10.0% | Various |
| Sodium Carbonate (Granule) | 5.0% | Various |
| Rhodacal® LSS-92/MRP | 2.0% | HARKE UK & Ireland/Syensqo |
| Flavour | 0.5% | HARKE UK & Ireland/Carrubba |
| Microcrystalline Cellulose | 5.0% | Various |
| Vitacel CS300 DI (Cellulose) | 5.0% | JRS |
| Silica flow aid | ca 2.0% | Various |
| Sodium Sulfate (anhydrous) | to 100% | Various |
Method
Blend the Sesquicarbonate, Citric Acid, and Sodium Sulfate, then add the flavour and powder blend. Add the rest of the ingredients and powder blend until homogenous, adding the flow aid last (if it is needed) to ensure a free-flowing powder. Tablet press to give a stable, dissolvable tablet.
Further Information
I hope this shows the versatility of Oxone™. More applications are possible, such as machine cleaners and even whitening toothpaste.
This product is also fully approved on the Biocidal Products Regulation (BPR) for PTs 2, 3, 4, and 5, so it can be formulated into disinfectants, drain cleaners (stopping the build-up of biolayers), and water treatment products.
For more help and information on Oxone™ and its applications, contact HARKE UK & Ireland.






